Integrated land and resource management panel of Nemaska
The territory of the Integrated land and resource management panel of Nemaska corresponds in the forest management unit (FMU) 086-63 for a surface of 389 580 hectares. 55% of this surface is considered unproductive and 6% is excluded from the forest possibility.
You are a member of a group of users of the forest territory and wish to assert the concerns and the expectations of your group towards the planned forest activities management as delegate ? See if your group is already represented according to the list of composition to the right and in the denial, submit to us your application with the form of designation of a delegate (on-line form).
Send us the completed form at : tgirt@greibj-eijbrg.ca
Composition as of December 1st, 2020
User group | Delegate | Alternate | |
Chief of the community and/or Mayor and/or Chairperson of the loclaity | Clarence Jolly | ||
BGA | Amélie Béchard | Lydia Pedneault | |
Valérie Moses | |||
Guy Lamoureux | Patrick Paiement | ||
Julie Fillion | Francis Perreault | ||
Wildlife reserve manager | |||
Outfitter | Josie Jimmeken | Jim Saari | |
Agricultural leaseholder | |||
Tallyman/Trapping permit holder/Local trappers association | Steven Neeposh | ||
Wayne Cheezo | |||
Environment and water | Matthiew Tanoush | ||
Silviculture companies | |||
Forestry workers (mill) | |||
Forestry workers (forest) | |||
Joint working group | Rose Wapachee | ||
Local economic development | Robert Kitchen | Josie Jimmiken | |
Non-wood forest products | |||
Off-road vehicle | |||
Vactioners | |||
Mining industry - development | |||
Mining industry - exploration | |||
Tourism/forest recreation/culture | |||
Hunters/fishermen/wildlife observers | Deborah wapachee | ||
Energy/biomass | |||
Youth groups | Kenneth Tanoush | ||
Women's groups | Leeann Neeposh | ||
Seniors groups | Debora Wapachee |
Organisation | Observer |
EIJBRG | Johanne Morasse |
MFFP-Forest | Mario Poirier |
MFFP-Wildlife | Christine Morin |
Cree Nation Government | Stéphane Ouellet |
James Bay Regional Administration | |
Cree-Quebec Forestry Board | Amélie Dusseault |
Minutes of the meetings held until this day
September 5th, 2019 (grouped meeting of the Matagami, Nemaska and Waskaganish TGIRTs)
June 7th, 2019 (grouped meeting of the Matagami, Nemaska and Waskaganish TGIRTs)
February 7th, 2019
July 4th, 2018
February 21st, 2018
September 6th, 2017
March 22nd, 2017
November 29th, 2016
August 31st, 2016
April 6th, 2016